IPv4 Private | IPv6 Private | IPv6 Package | Rotating Premium Residential | NEW Rotating Cheap Residential | Rotating IPv4 Proxy | Rotating IPv6 Proxy | |
---|---|---|---|---|---|---|---|
Private | |||||||
HTTP(s)/Socks5 | |||||||
API | |||||||
Share | |||||||
Instant Setup | |||||||
Protocol Support IPV4 | |||||||
Protocol Support IPV6 | |||||||
Target | All website | Social website, website support IPv6 | Social website, website support IPv6, Recaptcha Bypass | Data scraping,Seo,Price compare with All Country and location | Data scraping,Seo,Price compare with All Country and location | Data scraping,Seo ... | Data scraping,Social website, website support IPv6 |
New Proxy Refresh | Every Days | Every Request | Every Request | Every Request | From 1 Minutes | Every Request | |
Bandwidth | unmetered | unmetered | unmetered | Pay | Pay | unmetered | unmetered |
Auth User/Password | |||||||
Auth IP Whitelist | |||||||
Renew or Extent | |||||||
Speed | 10 Mbit/s | 30 Mbit/s | 1 Gbit/s | 10 to 100 Mbit/s | 10 to 100 Mbit/s | 1 Gbit/s | 1 Gbit/s |
One Order Locations(Countries) | One from +13 country. Individual use. | One from +19 country. One ip address from unique /29 /32 /40 or /48 subnet. | Private one of +19 Country. Private /40 or /48 subnet. | All +195 ( From 32 million IPs address) Target country, state, and city level | All +190 ( From 100 million residential IPs) Target country, state,city-level Or ISP ASN selection | 1ALL +12 countries (FROM +80k IP Address) | Random from All +19 (Multi /29 /32 /40 /48 subnet) |
Uptime | 99.9% | 99.9% | 99.9% | 99.9% Avg. 0.5s response time |
99.9% Avg. 0.5s response time |
99.9% | 99.9% |
Pricing From | $1 | $0.06 | $4 | $2 /GB | $0.7 /GB | $25 | $3 |
Order | Order | Order | Order | Order | Order | Order |